SIOBC 2018 INDIVIDUAL RESULT

FINALE ANGLERS RANKING

ANGLERS NAME DAY 1 DAY 2 DAY 3 DAY 4 CUMULATIVE RANK
PHILIPPE HITIE 0 400 0 0
PATRICE MAUREL 0 0 0
BERNARD MAUREL 0 0 0
ALEX MAUREL 0 75 0 400 475
KEVIN MAY 0 460 0 0 460
TIM CRISTY 0 460 0 460
N.BOWNDEN 0 400 0 400
RAYMOND LE COURT 400 0 855 1255 3
VIDAS MORKUNAS 0 0 0 0
ILYA KARPOVITCH 0 0 0 0
LINAS SOLOMINAS 460 0 0 460
JEAN REMY MARTIN 0 0 0 0
DANIEL NAVARRI 0 0 0 0
NICOLAS NAVARRI 0 0 0 0
AMAURY TENANT 0 0 0 0
DAVID HAWKESWOOD 0 0 26 26
PAUL HARRIS 0 0 0 0
MICHAELA HAWKESWOOD 0 0 0 0
JACQUELINE HARIS 0 0 0 0
LOIC SERRET 0 0 0 0
VIVIAN SERRET 0 0 0 0
SAMUEL SERRET 430 408 57 0 895 5
ANDREY PYATIKOV 0 0 0 0
MIKHAIL MIROSHNICHENKO 400 0 0 400
ANDREI CHEBOTOK 760 400 460 1620 2
SERGEY FOMENKO 0 0 0 0
JOSHKO PITESA 0 0 0 0
BRUNO DE RAVEL 0 0 0 0
JEAN FRANCOIS PITOT 0 400 0 0 400
JEROME ESPITALIER NOEL 0 0 0 0
CYRIL DE COMMARMOND 415 0 0 415
FREDERIC DE CHASTEAUNEUF 0 0 0 0
IAN KOENIG 0 0 0 0
DYLAN SLOME 0 0 0 0
MICHAEL FORGET 0 0 0 0
LUDOVIC LAGESSE 0 400 1400 1800 1
DIDIER TORTORA 0 25 0 25
DOMINIQUE DE BAIZE 0 400 0 0 400
NICOLAS DE BAIZE 0 0 0 0
HERVE DE BAIZE 0 0 0 0
DIDIER SALDUCCI 400 415 400 1215 4
NICOLE SALDUCCI 0 0 0 0
JEAN CAMOIN 0 0 0 0
JEAN GRIFFON 0 0 0 0
DILIAN DIMITROV JR 0 0 400 400
DILIAN DIMITROV JR 0 0 0 0
SYLVIAN DIMITROVA 0 0 0 0
VALERIY DEMA 0 430 400 0 830 6
VALERIY SKRYLEV 0 25 400 0 425
YURIY LUKAVENKO 0 0 0 0
REJO LOUKO 0 0 415 415
LUKAS FOLK 0 0 400 400
MARKKU TYRROINEN 0 0 23 23
EERO ERASTI 0 460 0 460
ROBERT MAMET 0 0 0 0
JEAN PATRICK LESUR 0 0 0 0
JEAN MICHEL KOENIG 0 0 0 0
PATRICK TENNANT 0 415 0 0 415

THE SPONSORS FOR SIOBC 2022