SIOBC 2021 TEAM RESULTS

BEST TEAM DAY 1 DAY 2 DAY 3 DAY 4 CUMULATIVE RANK
PETIT CHOUX 533 1210 0 1053 2796 1
GARMIN PULSATOR 0 1240 0 440 1680 2
FISHING GURU 410 400 400 410 1620 3
NEVER GIVE UP 420 0 820 0 1240 4
Warriors 0 800 410 0 1210 5
MUA 0 0 800 400 1200 6
LA GABONAISE 0 0 937 0 937 7
CAP TAMARIN 0 0 840 0 840 8
HELIOS 440 0 0 0 440 9
ESSEX BOYS 0 420 0 0 420 10
ISLAND LEISURE 0 0 400 0 400 11
SALOMA 400 0 0 0 400 11
MY W4Y 0 0 0 0 0 13
LAUREBLUE 0 0 0 0 0 13
TI PECHEURS 0 0 0 0 0 13
GRO LOULOU 0 -100 0 0 -100 16

THE SPONSORS FOR SIOBC 2022