BOAT
|
COUNTRY
|
TEAM
|
CAPTAIN
|
DAY 1 |
DAY 2
|
DAY 3
|
DAY 4
|
POINT
|
RANKING |
---|---|---|---|---|---|---|---|---|---|
TORATORA | AUSTRIA | BILL COLLECTOR | LUKAS FOLKS | 630 | 918 | 1545 | 1 | ||
HOT TUNA | RUSSIA | SODIS CAMP | ANDREY CHEBOTOK | 815 + 100 | 918 | 915 | 2 | ||
MAGIC HOOKER | FINLAND | SILVER FISHING | REIJO LOUKO | 518 | 518 | 3 | |||
THALASSA | MAURITIUS | SWAN GROUP | NICOLAS RIOUX | 413 | 22 | 435 | 4 | ||
LES COPAINS D’ABORD | AUSTRALIA | LES COPAINS D’ABORD | JACQUES KISNORBO | 330 | 38 | 368 | 5 | ||
AQUILA | RUSSIA | 1000 LBS | ANDREY PYATIKOV | 360 | 360 | 6 | |||
TOMAHAWK | ENGLAND | ESSEX BOYS | DAVID HAWKESWOOD | 360 | 360 | 6 | |||
NO LIMIT | MAURITIUS | NO LIMIT | FREDERIC CAMOIN | 300 | 21 + 30 | 351 | 8 | ||
BLUE QUEST | ENGLAND | BLUE QUEST | ALI BOYD | 315 | 315 | 9 | |||
GAME FISHER 4 | ENGLAND | BARNSLEY | JOHN SIXSMITH | 87 | 87 | 10 | |||
CHILIPOINT TOO | ENGLAND | PROLAM | PAUL BLANKSBY | 45 | 45 | 11 | |||
PAILLES EN QUEUE 4 | BULGARIA | MAGNUM | DILIAN DIMITROV | 24 | 24 | 12 | |||
WHITE BIRD | MAURITIUS | SERRET HOOKERS | VIVIAN SERRET | 22 | 22 | 13 | |||
LORALUS | DENMARK | HVIID | MICHAEL HVIID | 0 | 14 | ||||
ROMULUS | DENMARK | FAM KNUDSEN | PETER KNUDSEN | 0 | 15 | ||||
NOSTALGIE | GERMANY | MASCARENE- FISHING | KLAUD LIEDKE | 0 | 16 | ||||
ROYAL 3 | FINLAND | SUNNY BAY MARLING FISHING | SEPPO YLPPO | 0 | 17 | ||||
MAUTIYAK | ENGLAND | SPIRIT GB | LUDOVIC ANGELINE | 0 | 18 | ||||
TRIBORD | DUBAI | BOURLIII BOURLIII | REGINALD RANDALL | 0 | 19 | ||||
HOOKER 5 | FRANCE | CEFE | GERRARD FALLEKER | 0 | 20 |
Highest Fish other than a Marlin – SIOBC 2015 Competition
|
|
---|---|
No. of Strikes | Results |
1 | Yellow Fin Tuna – Game Fisher 4 – Barnsley – JAMES Sixsmith |
Weight | 87 LBS |
Biggest Marlin – SIOBC 2015 Competition | |||||
---|---|---|---|---|---|
615 LBS | HOT TUNA | SODIS CAMP | JOSKO PITESA | BLUE MARLIN | 915 PTS |